Meteo attuale per Micciano
+23.1°C
Percepita +23.2°C
Nubi sparse
16.4km/h NE
Raffiche 21.8km/h
Grecale
Pressione: 1018hPa
Umidità: 66%
Visibilità: 10km
VERSION: LiteSpeed Web Server/Open/1.8.1
UPTIME: 1 day 21:56:00
BPS_IN: 0, BPS_OUT: 0, SSL_BPS_IN: 0, SSL_BPS_OUT: 0
MAXCONN: 10000, MAXSSL_CONN: 10000, PLAINCONN: 0, AVAILCONN: 9992, IDLECONN: 8, SSLCONN: 8, AVAILSSL: 9992
REQ_RATE []: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 283316, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 10594, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 228018
REQ_RATE [meteoweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 34838, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 28, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 22006
REQ_RATE [staticcache-meteoweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 0, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [sportfair-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 20733, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 3409, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 10279
REQ_RATE [_AdminVHost]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 0, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [staticcache-strettoweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 844, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [staticcache-sportfair-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 227, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [calcioweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 53706, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 6965, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 34379
REQ_RATE [meteo-meteoweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 135910, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 135722
REQ_RATE [test2-calcioweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 0, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [test1-sportfair-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 0, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [meteo-strettoweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 1391, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 1375
REQ_RATE [staticcache-calcioweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 0, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [mitindo-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 1928, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 170, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 734
REQ_RATE [esporters-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 338, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 16, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 58
REQ_RATE [test1-calcioweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 0, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [test2-sportfair-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 22, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 21
REQ_RATE [strettoweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 31141, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 6, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 23444
EXTAPP [LSAPI] [calcioweb-443] [calcioweb_lsphp74.10030]: CMAXCONN: 35, EMAXCONN: 35, POOL_SIZE: 4, INUSE_CONN: 0, IDLE_CONN: 4, WAITQUE_DEPTH: 0, REQ_PER_SEC: 0, TOT_REQS: 12350
EXTAPP [LSAPI] [sportfair-443] [sportfair_lsphp74.10020]: CMAXCONN: 35, EMAXCONN: 35, POOL_SIZE: 3, INUSE_CONN: 0, IDLE_CONN: 3, WAITQUE_DEPTH: 0, REQ_PER_SEC: 0, TOT_REQS: 7038
EXTAPP [LSAPI] [meteoweb-443] [meteoweb_lsphp74.10000]: CMAXCONN: 35, EMAXCONN: 35, POOL_SIZE: 2, INUSE_CONN: 0, IDLE_CONN: 2, WAITQUE_DEPTH: 0, REQ_PER_SEC: 0, TOT_REQS: 12368
EXTAPP [LSAPI] [mitindo-443] [mitindo_lsphp74.10050]: CMAXCONN: 35, EMAXCONN: 35, POOL_SIZE: 2, INUSE_CONN: 0, IDLE_CONN: 2, WAITQUE_DEPTH: 0, REQ_PER_SEC: 0, TOT_REQS: 1021
EXTAPP [LSAPI] [strettoweb-443] [strettoweb_lsphp74.10010]: CMAXCONN: 35, EMAXCONN: 35, POOL_SIZE: 1, INUSE_CONN: 0, IDLE_CONN: 1, WAITQUE_DEPTH: 0, REQ_PER_SEC: 0, TOT_REQS: 7686
BLOCKED_IP:
EOF
VERSION: LiteSpeed Web Server/Open/1.8.1
UPTIME: 1 day 21:55:17
BPS_IN: 0, BPS_OUT: 0, SSL_BPS_IN: 0, SSL_BPS_OUT: 0
MAXCONN: 10000, MAXSSL_CONN: 10000, PLAINCONN: 0, AVAILCONN: 9996, IDLECONN: 4, SSLCONN: 4, AVAILSSL: 9996
REQ_RATE []: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 283275, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 10593, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 227984
REQ_RATE [meteoweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 34836, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 28, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 22005
REQ_RATE [staticcache-meteoweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 0, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [sportfair-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 20728, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 3409, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 10275
REQ_RATE [_AdminVHost]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 0, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [staticcache-strettoweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 844, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [staticcache-sportfair-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 227, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [calcioweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 53703, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 6964, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 34378
REQ_RATE [meteo-meteoweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 135893, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 135705
REQ_RATE [test2-calcioweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 0, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [test1-sportfair-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 0, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [meteo-strettoweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 1390, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 1374
REQ_RATE [staticcache-calcioweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 0, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [mitindo-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 1928, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 170, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 734
REQ_RATE [esporters-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 338, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 16, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 58
REQ_RATE [test1-calcioweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 0, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [test2-sportfair-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 22, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 21
REQ_RATE [strettoweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 31128, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 6, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 23434
EXTAPP [LSAPI] [calcioweb-443] [calcioweb_lsphp74.10030]: CMAXCONN: 35, EMAXCONN: 35, POOL_SIZE: 4, INUSE_CONN: 0, IDLE_CONN: 4, WAITQUE_DEPTH: 0, REQ_PER_SEC: 0, TOT_REQS: 12349
EXTAPP [LSAPI] [sportfair-443] [sportfair_lsphp74.10020]: CMAXCONN: 35, EMAXCONN: 35, POOL_SIZE: 3, INUSE_CONN: 0, IDLE_CONN: 3, WAITQUE_DEPTH: 0, REQ_PER_SEC: 0, TOT_REQS: 7037
EXTAPP [LSAPI] [meteoweb-443] [meteoweb_lsphp74.10000]: CMAXCONN: 35, EMAXCONN: 35, POOL_SIZE: 2, INUSE_CONN: 0, IDLE_CONN: 2, WAITQUE_DEPTH: 0, REQ_PER_SEC: 0, TOT_REQS: 12367
EXTAPP [LSAPI] [mitindo-443] [mitindo_lsphp74.10050]: CMAXCONN: 35, EMAXCONN: 35, POOL_SIZE: 2, INUSE_CONN: 0, IDLE_CONN: 2, WAITQUE_DEPTH: 0, REQ_PER_SEC: 0, TOT_REQS: 1021
EXTAPP [LSAPI] [strettoweb-443] [strettoweb_lsphp74.10010]: CMAXCONN: 35, EMAXCONN: 35, POOL_SIZE: 1, INUSE_CONN: 0, IDLE_CONN: 1, WAITQUE_DEPTH: 0, REQ_PER_SEC: 0, TOT_REQS: 7683
BLOCKED_IP:
EOF
VERSION: LiteSpeed Web Server/Open/1.8.1
UPTIME: 1 day 21:28:34
BPS_IN: 0, BPS_OUT: 0, SSL_BPS_IN: 0, SSL_BPS_OUT: 0
MAXCONN: 10000, MAXSSL_CONN: 10000, PLAINCONN: 0, AVAILCONN: 9987, IDLECONN: 13, SSLCONN: 13, AVAILSSL: 9987
REQ_RATE []: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 281220, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 10556, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 226260
REQ_RATE [meteoweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 34532, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 28, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 21733
REQ_RATE [staticcache-meteoweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 0, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [sportfair-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 20542, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 3396, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 10180
REQ_RATE [_AdminVHost]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 0, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [staticcache-strettoweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 835, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [staticcache-sportfair-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 217, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [calcioweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 53344, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 6940, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 34168
REQ_RATE [meteo-meteoweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 135066, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 134880
REQ_RATE [test2-calcioweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 0, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [test1-sportfair-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 0, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [meteo-strettoweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 1386, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 1370
REQ_RATE [staticcache-calcioweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 0, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [mitindo-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 1915, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 170, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 727
REQ_RATE [esporters-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 335, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 16, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 57
REQ_RATE [test1-calcioweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 0, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [test2-sportfair-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 22, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 21
REQ_RATE [strettoweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 30799, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 6, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 23124
EXTAPP [LSAPI] [calcioweb-443] [calcioweb_lsphp74.10030]: CMAXCONN: 35, EMAXCONN: 35, POOL_SIZE: 2, INUSE_CONN: 0, IDLE_CONN: 2, WAITQUE_DEPTH: 0, REQ_PER_SEC: 0, TOT_REQS: 12225
EXTAPP [LSAPI] [sportfair-443] [sportfair_lsphp74.10020]: CMAXCONN: 35, EMAXCONN: 35, POOL_SIZE: 1, INUSE_CONN: 0, IDLE_CONN: 1, WAITQUE_DEPTH: 0, REQ_PER_SEC: 0, TOT_REQS: 6959
EXTAPP [LSAPI] [meteoweb-443] [meteoweb_lsphp74.10000]: CMAXCONN: 35, EMAXCONN: 35, POOL_SIZE: 1, INUSE_CONN: 0, IDLE_CONN: 1, WAITQUE_DEPTH: 0, REQ_PER_SEC: 0, TOT_REQS: 12335
EXTAPP [LSAPI] [strettoweb-443] [strettoweb_lsphp74.10010]: CMAXCONN: 35, EMAXCONN: 35, POOL_SIZE: 2, INUSE_CONN: 0, IDLE_CONN: 2, WAITQUE_DEPTH: 0, REQ_PER_SEC: 0, TOT_REQS: 7664
BLOCKED_IP:
EOF
VERSION: LiteSpeed Web Server/Open/1.8.1
UPTIME: 1 day 21:28:43
BPS_IN: 0, BPS_OUT: 0, SSL_BPS_IN: 8, SSL_BPS_OUT: 74
MAXCONN: 10000, MAXSSL_CONN: 10000, PLAINCONN: 0, AVAILCONN: 9988, IDLECONN: 12, SSLCONN: 12, AVAILSSL: 9988
REQ_RATE []: REQ_PROCESSING: 0, REQ_PER_SEC: 4, TOT_REQS: 281253, PUB_CACHE_HITS_PER_SEC: 1, TOTAL_PUB_CACHE_HITS: 10557, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 3, TOTAL_STATIC_HITS: 226290
REQ_RATE [meteoweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 34533, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 28, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 21734
REQ_RATE [staticcache-meteoweb-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 0, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 0, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 0
REQ_RATE [sportfair-443]: REQ_PROCESSING: 0, REQ_PER_SEC: 0, TOT_REQS: 20542, PUB_CACHE_HITS_PER_SEC: 0, TOTAL_PUB_CACHE_HITS: 3396, PRIVATE_CACHE_HITS_PER_SEC: 0, TOTAL_PRIVATE_CACHE_HITS: 0, STATIC_HITS_PER_SEC: 0, TOTAL_STATIC_HITS: 10180
